GENETIC PROJECT - 2006 UPDATE by Ian Logan

DYS#
S
u
b
j.
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A
H
4
Y
C
A
II
a
Y
C
A
II
b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y
a
C
D
Y
b
4
4
2
4
3
8
2003
X-1 XAJA 13 23 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 18 29 15 16 17 17 11 10 19 23 17 15 17 17 37 40 12 12
X-2 XACG 13 23 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 18 29 15 16 17 17 11 10 19 23 17 15 17 17 37 39 12 12
Y-1 YGN 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 18 29 15 16 17 17 11 10 19 23 17 15 17 17 36 41 12 12
2004
X-3 XBV 13 23 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 18 29 15 16 17 17 - - - - - - - - - - - -
V-1 13 24 14 10 11 14 12 12 14 14 11 30 17 9 10 11 11 25 15 19 29 15 15 16 16 - - - - - - - - - - - -
P-1 PGG 13 23 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 19 29 15 16 16 17 - - - - - - - - - - - -
V-2 VBW 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 30 15 15 17 18 11 10 19 23 17 15 17 17 36 40 12 12
V-3 13 24 14 10 11 14 12 12 13 14 11 30 17 9 10 11 11 25 15 19 29 15 15 16 16 - - - - - - - - - - - -
2005
UO-1 13 24 14 11 11 14 12 12 12 14 13 30 18 9 10 11 11 25 15 19 29 15 15 17 17 10 11 19 23 16 15 18 18 36 37 12 12
B-2 BKV 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 38 41 12 12
J-2 JOM 13 23 14 11 11 14 12 12 13 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 37 38 11 12
N-2 NNET 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 36 40 12 12
UDC-1 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 15 17 17 11 10 19 23 17 15 17 17 38 40 12 12
2006
Brookens-1 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 39 11 12
ZAB-1 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 - - - - - - - - - - - -
Stet-1 13 25 15 10 11 14 12 10 10 13 11 30 15 9 10 11 11 25 14 19 32 12 14 14 17 - - - - - - - - - - - -
2006b
LAVM 13 23 14 11 11 14 12 12 12 13 13 30 17 9 10 10 11 25 15 19 30 16 16 16 17 11 11 19 23 17 15 17 17 37 38 12 12
IMC 14 24 14 11 11 11 12 12 12 13 13 29 19 9 10 11 11 25 15 19 32 15 15 17 18 10 11 19 23 15 15 17 18 35 38 13 12
GUP 13 23 14 11 11 14 12 12 12 13 13 30 18 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 18 17 37 39 12 12
SNM 13 24 14 10 12 15 12 12 14 13 13 30 17 9 10 11 11 25 15 20 31 15 15 16 17 11 11 19 23 14 15 17 16 35 36 12 13
2007
YSOA 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 18 29 15 16 17 17 11 10 19 23 17 16 18 17 37 40 12 12

Copyright Brooking Society 2021

13 August 2024