GENETIC PROJECT - 2005 UPDATE by Ian Logan
DYS#
S
u
b
j.
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
|
1
3
9
2
3
8
9
|
2
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
2003
X-1 13 23 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 18 29 15 16 17 17
X-2 13 23 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 18 29 15 16 17 17
Y-1 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 18 29 15 16 17 17
2004
X-3 13 23 14 11 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 18 29 15 16 17 17
V-1 13 24 14 10 11 14 12 12 14 14 11 30 17 9 10 11 11 25 15 19 29 15 15 16 16
P-1 13 23 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 24 15 19 29 15 16 16 17
V-2 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 30 15 15 17 18
V-3 13 24 14 10 11 14 12 12 13 14 11 30 17 9 10 11 11 25 15 19 29 15 15 16 16
2005
UO-1 13 24 14 11 11 14 12 12 12 14 13 30 18 9 10 11 11 25 15 19 29 15 15 17 17
B-2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 17
J-2 13 23 14 11 11 14 12 12 13 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 17
N-2 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 17
UDC-1 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 15 17 17

Copyright Brooking Society 2021

13 August 2024