DYS# | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S u b j. |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d | ||||
2003 | |||||||||||||||||||||||||||||
X-1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 16 | 17 | 17 | ||||
X-2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 16 | 17 | 17 | ||||
Y-1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 16 | 17 | 17 | ||||
2004 | |||||||||||||||||||||||||||||
X-3 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 16 | 17 | 17 | ||||
V-1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 14 | 14 | 11 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | ||||
P-1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | ||||
V-2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | ||||
V-3 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 11 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 |
Subject V-2 is a 'Brookings'.
His results are close to those from Branches X & Y - but the differences suggest a greater
separation than the known 350 years between the 'Brooking' & 'Brookings' families.
However, the similarity of the results to those from subject J-2 would support a possible link to Devon.
Subjects V-1 & V-3 are about 5th. cousins.
Both are descendants of Philip Brookins born 1705, the grandson of John Brookins, of 'The Salutation Inn'.
The results from V-1 & V-3 do support this common ancestry. They do not match the typical 'Devon' results - and suggest a genetic origin
from East of the 'Anglo-Saxon area of Europe'.
Copyright Brooking Society 2021
13 August 2024